Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
October - 2021 | 2021 - Honda | CIVIC HATCHBACK | LX | Cash Purchase Price: $32,231.00 | Cash |
October - 2021 | 2021 - Honda | CIVIC HATCHBACK | LX | Finance for $100.02 Weekly Price || For: 84 @ 3.49%(Term by Month) | Finance |
November - 2021 | 2021 - Honda | CIVIC HATCHBACK | SPORT | Lease for $96.58 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
November - 2021 | 2021 - Honda | CIVIC HATCHBACK | LX | Finance for $100.02 Weekly Price || For: 84 @ 3.49%(Term by Month) | Finance |
November - 2021 | 2021 - Honda | CIVIC HATCHBACK | LX | Cash Purchase Price: $32,293.50 | Cash |
December - 2021 | 2021 - Honda | CIVIC HATCHBACK | LX | Cash Purchase Price: $32,231.00 | Cash |
December - 2021 | 2021 - Honda | CIVIC HATCHBACK | SPORT | Lease for $96.58 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
December - 2021 | 2021 - Honda | CIVIC HATCHBACK | LX | Finance for $100.02 Weekly Price || For: 84 @ 3.49%(Term by Month) | Finance |
January - 2022 | 2021 - Honda | CIVIC HATCHBACK | SPORT | Lease for $97.66 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
January - 2022 | 2021 - Honda | CIVIC HATCHBACK | LX | Finance for $100.02 Weekly Price || For: 84 @ 3.49%(Term by Month) | Finance |
January - 2022 | 2021 - Honda | CIVIC HATCHBACK | LX | Cash Purchase Price: $32,231.00 | Cash |
February - 2022 | 2021 - Honda | CIVIC HATCHBACK | LX | Finance for $99.93 Weekly Price || For: 84 @ 3.49%(Term by Month) | Finance |
February - 2022 | 2021 - Honda | CIVIC HATCHBACK | SPORT | Lease for $97.59 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
February - 2022 | 2021 - Honda | CIVIC HATCHBACK | LX | Cash Purchase Price: $32,215.00 | Cash |
October - 2021 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $90.71 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
November - 2021 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Finance for $94.79 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
November - 2021 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $90.71 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
November - 2021 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $29,831.00 | Cash |
December - 2021 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $90.71 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
December - 2021 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $29,831.00 | Cash |
December - 2021 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Finance for $94.79 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
January - 2022 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $29,831.00 | Cash |
January - 2022 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Finance for $94.79 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
January - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $91.66 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
February - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $91.59 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
February - 2022 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $29,815.00 | Cash |
February - 2022 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Finance for $94.70 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
March - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $91.66 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
March - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $29,831.00 | Cash |
March - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Finance for $94.79 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
May - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Finance for $97.11 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
May - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $30,561.00 | Cash |
May - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $94.92 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
June - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $30,561.00 | Cash |
June - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Finance for $97.11 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
June - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $94.92 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
August - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $30,561.00 | Cash |
August - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $97.79 Weekly Price || For: 60 @ 5.45%(Term by Month) | Lease |
August - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Finance for $100.31 Weekly Price || For: 84 @ 5.17%(Term by Month) | Finance |
September - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Finance for $100.31 Weekly Price || For: 84 @ 5.17%(Term by Month) | Finance |
September - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $97.79 Weekly Price || For: 60 @ 5.45%(Term by Month) | Lease |
September - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $30,561.00 | Cash |
October - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $99.66 Weekly Price || For: 60 @ 5.9%(Term by Month) | Lease |
October - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $30,561.00 | Cash |
October - 2022 | 2022 - Honda | CIVIC HATCHBACK | EX-L | Finance for $101.81 Weekly Price || For: 84 @ 5.62%(Term by Month) | Finance |
November - 2022 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $30,561.00 | Cash |
November - 2022 | 2022 - Honda | CIVIC HATCHBACK | SPORT | Finance for $102.81 Weekly Price || For: 84 @ 5.92%(Term by Month) | Finance |
November - 2022 | 2022 - Honda | CIVIC HATCHBACK | LX | Lease for $100.91 Weekly Price || For: 60 @ 6.2%(Term by Month) | Lease |
August - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $31,561.00 | Cash |
August - 2022 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $105.20 Weekly Price || For: 60 @ 6.89%(Term by Month) | Lease |
August - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $106.76 Weekly Price || For: 84 @ 6.09%(Term by Month) | Finance |
September - 2022 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $105.20 Weekly Price || For: 60 @ 6.89%(Term by Month) | Lease |
September - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $106.76 Weekly Price || For: 84 @ 6.09%(Term by Month) | Finance |
September - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $31,561.00 | Cash |
October - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,041.00 | Cash |
October - 2022 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $106.76 Weekly Price || For: 60 @ 6.89%(Term by Month) | Lease |
October - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $109.44 Weekly Price || For: 84 @ 6.39%(Term by Month) | Finance |
November - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $110.15 Weekly Price || For: 84 @ 6.59%(Term by Month) | Finance |
November - 2022 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $107.73 Weekly Price || For: 60 @ 6.89%(Term by Month) | Lease |
November - 2022 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,041.00 | Cash |
March - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $111.80 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
March - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,043.50 | Cash |
March - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $112.67 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
April - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,093.50 | Cash |
April - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $112.85 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
April - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $112.03 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
May - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,075.00 | Cash |
May - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $112.74 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
May - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $111.94 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
June - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $112.03 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
June - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,093.50 | Cash |
June - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $112.85 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
July - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Finance for $112.85 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
July - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $112.98 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
July - 2023 | 2023 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $32,093.50 | Cash |
August - 2023 | 2023 - Honda | CIVIC HATCHBACK | EX | Finance for $112.85 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | CIVIC HATCHBACK | EX | Cash Purchase Price: $32,093.50 | Cash |
August - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $112.98 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
October - 2023 | 2023 - Honda | CIVIC HATCHBACK | EX | Cash Purchase Price: $32,093.50 | Cash |
October - 2023 | 2023 - Honda | CIVIC HATCHBACK | LX | Lease for $112.98 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
October - 2023 | 2023 - Honda | CIVIC HATCHBACK | EX | Finance for $112.85 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $123.53 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $123.54 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $126.88 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,093.50 | Cash |
August - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $126.89 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,091.00 | Cash |
October - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,093.50 | Cash |
October - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $126.89 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
October - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $123.54 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
November - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $125.11 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
November - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.52 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
November - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,093.50 | Cash |
December - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.52 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
December - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $125.11 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
December - 2023 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,093.50 | Cash |
January - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $125.11 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
January - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,093.50 | Cash |
January - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.52 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
February - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $125.11 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
February - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.53 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
February - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,093.50 | Cash |
March - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.45 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
March - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $126.14 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
March - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,082.50 | Cash |
May - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.54 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
May - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,096.00 | Cash |
May - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $126.20 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
June - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $128.54 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
June - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $126.20 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
June - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,096.00 | Cash |
July - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $118.91 Weekly Price || For: 60 @ 5.99%(Term by Month) | Lease |
July - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $121.67 Weekly Price || For: 84 @ 5.99%(Term by Month) | Finance |
July - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,096.00 | Cash |
August - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Finance for $121.67 Weekly Price || For: 84 @ 5.99%(Term by Month) | Finance |
August - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $118.91 Weekly Price || For: 60 @ 5.99%(Term by Month) | Lease |
August - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $36,096.00 | Cash |
September - 2024 | 2024 - Honda | CIVIC HATCHBACK | EX-L | Finance for $121.67 Weekly Price || For: 84 @ 5.99%(Term by Month) | Finance |
September - 2024 | 2024 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $36,096.00 | Cash |
September - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $118.91 Weekly Price || For: 60 @ 5.99%(Term by Month) | Lease |
October - 2024 | 2024 - Honda | CIVIC HATCHBACK | SPORT | Lease for $126.29 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
October - 2024 | 2024 - Honda | CIVIC HATCHBACK | EX-L | Finance for $126.91 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
October - 2024 | 2024 - Honda | CIVIC HATCHBACK | EX-L | Cash Purchase Price: $36,096.00 | Cash |
September - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $33,366.00 | Cash |
September - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Finance for $118.08 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
September - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Lease for $111.88 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
October - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Finance for $117.33 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
October - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $33,366.00 | Cash |
October - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Lease for $110.94 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
November - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $33,366.00 | Cash |
November - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Finance for $117.33 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
November - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Lease for $110.94 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
December - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Finance for $118.38 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
December - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $33,666.00 | Cash |
December - 2024 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Lease for $111.91 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
January - 2025 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Cash Purchase Price: $33,666.00 | Cash |
January - 2025 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Finance for $118.38 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
January - 2025 | 2025 - Honda | CIVIC HATCHBACK | SPORT | Lease for $112.92 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.